


















































Property Attributes
- ML#40092986
- TypeSingle Family
- CityWaterloo
- NeighbourhoodLexington
- Postal CodeN2K 2J4
- StyleDetached
- Price$ 1,250,000
- Bedrooms4+2
- Full Bathrooms4
- Half Bathrooms1
Listing Provided Courtesy Of:
Gita Arefi with Re/Max Twin City Realty Inc.
Data Source:
RLP - CREA EN
Property Description
A stunning custom built home with recent renovation upgrades in the highly desirable Lexington neighbourhood. Main floor family room features large windows looking onto the sizeable backyard, a gas fireplace with an 18 foot ceiling. Outdoor features include a built in bar, fire pit area, lots of grass and garden space (in front and behind the home), a large shed, barbeque gas line, covered deck and built-in [pre-COVID] 14-person Swim Spa with a convenient outdoor change room. The open concept kitchen features granite counter tops, built-in double oven, refrigerator with reverse osmosis line and a gas range stove. Additional main floor features include laundry room with new washer and dryer still under warranty, an office, workout and/or playroom space and a front room that can be used as a formal dining, living or billiards room. The second floor living spaces include a full washroom, a linen closet, 3 large bedrooms and one extra-large Master bedroom that features a vaulted ceiling, large windows, a walk-in closet, an ensuite that has a double vanity, a free standing extra deep soaker tub with a separate glass shower stall that has every shower setting you could ask for. The basement is a newly renovated self-contained or shared access in-law suite offering a full kitchen, two bedrooms, big windows, full bathroom, and living room with a gas fireplace. Additional separate entrance to the basement from the garage. Also in the basement is a laundry room and a large cold storage/wine cellar space. This is a beautifully well maintained, 4,600 sq. ft. home has a double garage, 6 car interlocking stone driveway and is fully-fenced. The whole property offers lots of opportunity to customize. The whole home is carpet free, has Central Vac throughout and includes a central Venmar Air Exchanger that controls humidity and air quality along with reverse osmosis drinking water lines to all fridges. The Central Air Conditioning and Furnace were replaced in 2019. (id:27)
General Features
Amenities Nearby | Park, Playground, Public Transit, Schools, Shopping |
---|---|
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Oven - Built-In, Refrigerator, Stove, Water softener, Water purifier, Washer, Microwave Built-in, Gas stove(s), Hood Fan, Hot Tub |
Architectural Style | 2 Level |
Beds | 4+2 |
Building Type | House |
Community Features | Quiet Area, Community Centre, School Bus |
Construction Style | Detached |
Features | Park setting, Park/reserve, Double width or more driveway, Sump Pump, Automatic Garage Door Opener |
Garage | yes |
Listing Type | House |
Location Description | Lexington and Dansbury |
More Information Link | https://www.realtor.ca/real-estate/23026998/375-forestlawn-road-waterloo |
Parking | yes |
Parking Spaces | 8 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Shed, Porch |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Residential |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4+2 |
Bedrooms Above | 4 |
Bedrooms Below | 2 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Stone, Stucco |
---|---|
Fence Type | Fence |
Landscape Features | Landscaped |
Lot Frontage | 75.0 |
Parking Type | Attached garage, Interlocked |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Measurements not available | Basement Level | ||
Bathroom | Measurements not available | 2nd Level | ||
Bathroom | Measurements not available | Main Level | ||
Bathroom | 15'08'' x 10'03'' | 2nd Level | ||
Bedroom | 12'05'' x 13'03'' | 2nd Level | ||
Bedroom | 12'01'' x 13'02'' | 2nd Level | ||
Bedroom | 13'07'' x 18'08'' | Basement Level | ||
Bedroom | 10'09'' x 15'08'' | Basement Level | ||
Bedroom | 15'08'' x 10'03'' | 2nd Level | ||
Dining | 12'05'' x 8'00'' | Main Level | ||
Exercise | 9'08'' x 22'02'' | Main Level | ||
Family | 14'09'' x 14'04'' | Basement Level | ||
Kitchen | 12'05'' x 16'03'' | Main Level | ||
Kitchen | 10'06'' x 12'09'' | Basement Level | ||
Laundry | Measurements not available | Basement Level | ||
Laundry | Measurements not available | Main Level | ||
Living | 17'07'' x 14'08'' | Main Level | ||
Master Bedroom | 14'05'' x 20'03'' | 2nd Level | ||
Recreation Room | 17'07'' x 16'09'' | Basement Level |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool