














































Property Attributes
- MLS#1222578
- TypeSingle Family
- CitySt. Johns
- Postal CodeA1A 3Y1
- StyleDetached
- Price$ 934,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5782
Listing Provided Courtesy Of:
RE/MAX Realty Specialists Limited
Property Description
Incredible Opportunity! Strategically positioned on a professionally landscaped, quarter acre lot, providing direct access to Bally Haly Golf Course. The perfect floor plan seamlessly blends convenient family functionality with entertaining in mind. Completely rebuilt in recent years and meticulously maintained, you'll be proud to call this home (Current owners recently spent over $100,000 in upgrades). Enter through the double entryway, into the gracious lobby featuring a showcase curve staircase, with soaring ceilings. Bright main floor consists of a sunken living room with newly installed propane fireplace, substantial formal dining room with ethanol fireplace, and incredible gourmet kitchen featuring two stoves, two dishwashers, ebonized cabinetry with Italian hardware, granite counter tops, back splash, sit up island and pantry. Direct access to the sunken family room with wood burning fireplace and massive picture windows overlooking the rear garden. Stunning sun room with sky lights providing direct access to the triple teared over 1600 square foot patio with glass railing. Hardwood staircase leads to four spacious bedrooms and main 5-piece bath, including the master retreat with lounge area with fireplace, custom European closets and stunning spa-like ensuite. Fully developed basement finished with professionally built wine cellar, includes home theatre with projection screen, games room, full bath, bonus rooms, ample storage and exterior access. This immaculate home is complete with attached garage, in-floor heating in porcelain floors on main, designer lighting, custom millwork throughout, maintenance free exterior and tons of parking. (id:27)
Price History | |
---|---|
10/20/2020 | Listed $934,900 |
General Features
Amenities Nearby | Recreation, Shopping |
---|---|
Architectural Style | 2 Level |
Beds | 4 |
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Parking | yes |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 4 |
---|---|
Bedrooms Above | 4 |
Fireplace | yes |
Flooring Type | Ceramic Tile, Hardwood, Flooring Type |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane, Wood |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 114x81x70x111x45 |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2PC | Main Level | ||
Bathroom | 5PC | 2nd Level | ||
Bathroom | 3PC | Basement Level | ||
Bedroom | 12'0""X14'5"" | 2nd Level | ||
Bedroom | 15'0""X9'10"" | 2nd Level | ||
Bedroom | 15'0""X10'0"" | 2nd Level | ||
Den | 14'11""X10'5"" | Main Level | ||
Dining | 14'9""X14'9"" | Main Level | ||
Ensuite Bathroom | 5PC | 2nd Level | ||
Family | 15'10""X19'4"" | Main Level | ||
Foyer | 19'0""X15'8"" | Main Level | ||
Hobby | 19'0""X22'5""thea | Basement Level | ||
Kitchen | 12'3""X19'3"" | Main Level | ||
Living | 15'0""X19'4"" | Main Level | ||
Master Bedroom | 32'5""X15'4"" | 2nd Level | ||
Mudroom | 5'0""X5'0"" | Main Level | ||
Other | 13'0""X10'0""wine | Basement Level | ||
Other | 13'5""X10'8"" | Basement Level | ||
Other | 9'2""X18'4"" | Main Level | ||
Other | 15'2""X3'3"" | Main Level | ||
Other | 14'8""X13'8"" | Basement Level | ||
Other | 6'5""X4'0"" | Main Level | ||
Porch | 7'5""X4'8"" | Main Level | ||
Recreation Room | 18'0""X13'0"" | Basement Level | ||
Storage | 15'0""X10'0"" | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool