

































Property Attributes
- MLS#1221680
- TypeSingle Family
- CitySt. Johns
- Postal CodeA1B 1G6
- StyleDetached
- Price$ 215,000
- Bedrooms3+3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size7,620 SqFt
Listing Provided Courtesy Of:
eXp Realty
Property Description
Attention investors! Welcome to 71 Wishingwell Road situated on an over sized lot and is in the perfect location next to MUN, shopping, recreation, bus routes and all other amenities. The main floor is spacious with a large living room and kitchen, 3 bedrooms and your main bathroom. The basement features 3 bedrooms and a bathroom that could be a potential in-law suite that has access to the main level or you can use as a large rec room if desired. This home has great potential and won't last long! (id:27)
Price History | |
---|---|
9/25/2020 | Listed $229,000 |
10/27/2020 | 2% - $224,900 |
12/2/2020 | 2% - $222,000 |
12/23/2020 | 4% - $215,000 |
General Features
Amenities Nearby | Recreation, Shopping |
---|---|
Architectural Style | Bungalow |
Beds | 3+3 |
Building Type | House |
Construction Style | Detached |
Garage | no |
Listing Type | House |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 3+3 |
---|---|
Bedrooms Above | 3 |
Bedrooms Below | 3 |
Fireplace | yes |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate, Flooring Type |
Foundation Type | Concrete |
Heating Fuel | Oil |
Heating Type | Radiant heat |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Lot Size | 60 x 127 |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4pc | Basement Level | ||
Bathroom | 4pc | Main Level | ||
Bedroom | 10.1 x 11.10 | Basement Level | ||
Bedroom | 10.9 x 11.6 | Main Level | ||
Bedroom | 10.2 x 11.4 | Main Level | ||
Bedroom | 9.2 x 10.7 | Basement Level | ||
Bedroom | 11 x 11 | Basement Level | ||
Bedroom | 8.9 x 10.2 | Main Level | ||
Foyer | 4 x 8 | Main Level | ||
Kitchen | 10 x 11 | Main Level | ||
Kitchen | 7.9 x 16.1 | Basement Level | ||
Laundry | 11 x 11.1 | Basement Level | ||
Living | 12 x 12 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool